myTurn 0 extraEnd 0 scoreDiff - bestStrategyID 0
myTurn 0 extraEnd 1 scoreDiff - bestStrategyID 0
myTurn 0 extraEnd 2 scoreDiff - bestStrategyID 0
myTurn 0 restEnd 1 scoreDiff 0 bestStrategyID 0
myTurn 0 restEnd 1 scoreDiff 1 bestStrategyID 0
myTurn 0 restEnd 1 scoreDiff 2 bestStrategyID 0
myTurn 0 restEnd 1 scoreDiff 3 bestStrategyID 0
myTurn 0 restEnd 1 scoreDiff 4 bestStrategyID 0
myTurn 0 restEnd 1 scoreDiff -1 bestStrategyID 0
myTurn 0 restEnd 1 scoreDiff -2 bestStrategyID 0
myTurn 0 restEnd 1 scoreDiff -3 bestStrategyID 0
myTurn 0 restEnd 1 scoreDiff -4 bestStrategyID 0
myTurn 0 restEnd 2 scoreDiff 0 bestStrategyID 0
myTurn 0 restEnd 2 scoreDiff 1 bestStrategyID 0
myTurn 0 restEnd 2 scoreDiff 2 bestStrategyID 0
myTurn 0 restEnd 2 scoreDiff 3 bestStrategyID 0
myTurn 0 restEnd 2 scoreDiff 4 bestStrategyID 0
myTurn 0 restEnd 2 scoreDiff -1 bestStrategyID 0
myTurn 0 restEnd 2 scoreDiff -2 bestStrategyID 0
myTurn 0 restEnd 2 scoreDiff -3 bestStrategyID 0
myTurn 0 restEnd 2 scoreDiff -4 bestStrategyID 0
myTurn 0 restEnd 3 scoreDiff 0 bestStrategyID 0
myTurn 0 restEnd 3 scoreDiff 1 bestStrategyID 0
myTurn 0 restEnd 3 scoreDiff 2 bestStrategyID 0
myTurn 0 restEnd 3 scoreDiff 3 bestStrategyID 0
myTurn 0 restEnd 3 scoreDiff 4 bestStrategyID 0
myTurn 0 restEnd 3 scoreDiff -1 bestStrategyID 0
myTurn 0 restEnd 3 scoreDiff -2 bestStrategyID 0
myTurn 0 restEnd 3 scoreDiff -3 bestStrategyID 0
myTurn 0 restEnd 3 scoreDiff -4 bestStrategyID 0
myTurn 0 restEnd 4 scoreDiff 0 bestStrategyID 0
myTurn 0 restEnd 4 scoreDiff 1 bestStrategyID 0
myTurn 0 restEnd 4 scoreDiff 2 bestStrategyID 0
myTurn 0 restEnd 4 scoreDiff 3 bestStrategyID 0
myTurn 0 restEnd 4 scoreDiff 4 bestStrategyID 0
myTurn 0 restEnd 4 scoreDiff -1 bestStrategyID 0
myTurn 0 restEnd 4 scoreDiff -2 bestStrategyID 0
myTurn 0 restEnd 4 scoreDiff -3 bestStrategyID 0
myTurn 0 restEnd 4 scoreDiff -4 bestStrategyID 0
myTurn 0 restEnd 5 scoreDiff 0 bestStrategyID 0
myTurn 0 restEnd 5 scoreDiff 1 bestStrategyID 0
myTurn 0 restEnd 5 scoreDiff 2 bestStrategyID 0
myTurn 0 restEnd 5 scoreDiff 3 bestStrategyID 0
myTurn 0 restEnd 5 scoreDiff 4 bestStrategyID 0
myTurn 0 restEnd 5 scoreDiff -1 bestStrategyID 0
myTurn 0 restEnd 5 scoreDiff -2 bestStrategyID 0
myTurn 0 restEnd 5 scoreDiff -3 bestStrategyID 0
myTurn 0 restEnd 5 scoreDiff -4 bestStrategyID 0
myTurn 0 restEnd 6 scoreDiff 0 bestStrategyID 0
myTurn 0 restEnd 6 scoreDiff 1 bestStrategyID 0
myTurn 0 restEnd 6 scoreDiff 2 bestStrategyID 0
myTurn 0 restEnd 6 scoreDiff 3 bestStrategyID 0
myTurn 0 restEnd 6 scoreDiff 4 bestStrategyID 0
myTurn 0 restEnd 6 scoreDiff -1 bestStrategyID 0
myTurn 0 restEnd 6 scoreDiff -2 bestStrategyID 0
myTurn 0 restEnd 6 scoreDiff -3 bestStrategyID 0
myTurn 0 restEnd 6 scoreDiff -4 bestStrategyID 0
myTurn 0 restEnd 7 scoreDiff 0 bestStrategyID 0
myTurn 0 restEnd 7 scoreDiff 1 bestStrategyID 0
myTurn 0 restEnd 7 scoreDiff 2 bestStrategyID 0
myTurn 0 restEnd 7 scoreDiff 3 bestStrategyID 0
myTurn 0 restEnd 7 scoreDiff 4 bestStrategyID 0
myTurn 0 restEnd 7 scoreDiff -1 bestStrategyID 0
myTurn 0 restEnd 7 scoreDiff -2 bestStrategyID 0
myTurn 0 restEnd 7 scoreDiff -3 bestStrategyID 0
myTurn 0 restEnd 7 scoreDiff -4 bestStrategyID 0
myTurn 0 restEnd 8 scoreDiff 0 bestStrategyID 0
myTurn 0 restEnd 8 scoreDiff 1 bestStrategyID 0
myTurn 0 restEnd 8 scoreDiff 2 bestStrategyID 0
myTurn 0 restEnd 8 scoreDiff 3 bestStrategyID 0
myTurn 0 restEnd 8 scoreDiff 4 bestStrategyID 0
myTurn 0 restEnd 8 scoreDiff -1 bestStrategyID 0
myTurn 0 restEnd 8 scoreDiff -2 bestStrategyID 0
myTurn 0 restEnd 8 scoreDiff -3 bestStrategyID 0
myTurn 0 restEnd 8 scoreDiff -4 bestStrategyID 0
myTurn 0 restEnd 9 scoreDiff 0 bestStrategyID 0
myTurn 0 restEnd 9 scoreDiff 1 bestStrategyID 0
myTurn 0 restEnd 9 scoreDiff 2 bestStrategyID 0
myTurn 0 restEnd 9 scoreDiff 3 bestStrategyID 0
myTurn 0 restEnd 9 scoreDiff 4 bestStrategyID 0
myTurn 0 restEnd 9 scoreDiff -1 bestStrategyID 0
myTurn 0 restEnd 9 scoreDiff -2 bestStrategyID 0
myTurn 0 restEnd 9 scoreDiff -3 bestStrategyID 0
myTurn 0 restEnd 9 scoreDiff -4 bestStrategyID 0
myTurn 0 restEnd 10 scoreDiff 0 bestStrategyID 0
myTurn 0 restEnd 10 scoreDiff 1 bestStrategyID 0
myTurn 0 restEnd 10 scoreDiff 2 bestStrategyID 0
myTurn 0 restEnd 10 scoreDiff 3 bestStrategyID 0
myTurn 0 restEnd 10 scoreDiff 4 bestStrategyID 0
myTurn 0 restEnd 10 scoreDiff -1 bestStrategyID 0
myTurn 0 restEnd 10 scoreDiff -2 bestStrategyID 0
myTurn 0 restEnd 10 scoreDiff -3 bestStrategyID 0
myTurn 0 restEnd 10 scoreDiff -4 bestStrategyID 0
